| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 22 | 10 | 7 | 1 | 2 | 16 | 8 | 8 | |
| 21 | 9 | 7 | 0 | 2 | 10 | 4 | 6 | |
| 18 | 9 | 6 | 0 | 3 | 22 | 11 | 11 | |
| 18 | 9 | 5 | 3 | 1 | 14 | 7 | 7 | |
| 18 | 10 | 5 | 3 | 2 | 14 | 10 | 4 | |
| 17 | 10 | 4 | 5 | 1 | 12 | 6 | 6 | |
| 15 | 9 | 4 | 3 | 2 | 13 | 7 | 6 | |
| 15 | 10 | 4 | 3 | 3 | 12 | 15 | -3 | |
| 14 | 10 | 3 | 5 | 2 | 12 | 12 | 0 | |
| 13 | 9 | 4 | 1 | 4 | 10 | 10 | 0 | |
| 13 | 10 | 2 | 7 | 1 | 13 | 8 | 5 | |
| 12 | 9 | 3 | 3 | 3 | 11 | 7 | 4 | |
| 12 | 9 | 3 | 3 | 3 | 8 | 14 | -6 | |
| 9 | 9 | 2 | 3 | 4 | 9 | 12 | -3 | |
| 7 | 9 | 1 | 4 | 4 | 4 | 9 | -5 | |
| 6 | 9 | 1 | 3 | 5 | 7 | 14 | -7 | |
| 5 | 9 | 0 | 5 | 4 | 5 | 12 | -7 | |
| 5 | 9 | 0 | 5 | 4 | 5 | 14 | -9 | |
| 4 | 9 | 0 | 4 | 5 | 7 | 15 | -8 | |
| 3 | 9 | 0 | 3 | 6 | 4 | 13 | -9 |
Loading